0 0
0
No products in the quote.

4 Digit Dual Display Dual Output Accurate PID Controller

Brand: Multispan

Product: UTC-1202G

  • Universal Input (J/K/RTD)
  • 4-Digit Dual Red/White LED Display
  • Accurate PID controller
  • Dual Output (Relay || SSR) + (Relay or SSR) for Load Control & Alarm Functions
  • With Soak Timer Facility
  • Size: (H)96mm x (W)96mm x (D)54mm
  • Supply Voltage: 100-270V AC
(Available)
Quantity

SKU: UTC-1202G

Categories: Meters, Relays, Timers, Counters, APFC

INPUT SPECIFICATION:
Input TypesInputRange
J0 to 600°C
K0 to 1200°C
PT-100-99 to 400°C
PT.1-99.9 to 400.0°C
ResolutionJ,K,PT-100 = 1°C
J.1,K.1,PT.1 = 0.1°C

Indication

Accuracy

±0.5% of FSD 
DISPLAY AND KEYS:
DisplayUpper: 4-Digit, 7-Segment, 0.70”
Lower: 4-Digit, 7-Segment, 0.50”
KeysSET, INC, DEC, ENT
DIMENSION:
Size (mm)96 (H) x 96 (W) x 54 (D)
Panel Cutout (mm)92 (H) x 92 (W) 
CONTROL METHOD:
Heating1. PID control with Auto-Tuning
2. (TP) Time Proportional
3. ON-OFF control
Cooling1. BL.TP (Blower Time Proportional)
2. ON-OFF control
AlarmHigh /Low /Absolute Low/ Inband/
Absolute Outband/Outband/End Alarm
POWER SUPPLY
Supply voltage100 to 270V AC, 50-60Hz
Power consumption (VA RATING)Approx 4VA @ 230V AC MAX
OUTPUT SPECIFICATION :
Relay Output
Relay2 nos.
Relay Type1 C/O , (NO-C-NC)
Rating10A, 230V AC / 28 V DC
SSR Drive Output
Output Signal12V DC, 30mA DC
(ON-OFF Condition)
Relay 1 Parallel to SSR
ENVIRONMENT CONDITION:
Operating Temp.0°C to 55°C
Relative HumidityUpto 95% RH
(non-condensing)
Protection Level (As per request)IP-65 (Front side) As per IS/IEC 60529 : 2001

Product Variant

 

Sr.noModel NoInput Output Aux SupplyDisplaySize 
1UTC-1202G-RG-A2-00J/K/Pt-100 (Selectable)Relay || SSR + Relay100-270V AC Red + Green96x96x54(HxWxD)mm
2UTC-1202G-RG-A2-01J/K/Pt-100 (Selectable)Relay || SSR + SSR100-270V AC Red + Green96x96x54(HxWxD)mm
3UTC-1202G-WG-A2-00J/K/Pt-100 (Selectable)Relay || SSR + Relay100-270V AC White + Green96x96x54(HxWxD)mm
4UTC-1202G-WG-A2-01J/K/Pt-100 (Selectable)Relay || SSR + SSR100-270V AC White + Green96x96x54(HxWxD)mm
5UTC-1202G-RG-A2-54J/K/Pt-100/R/S(Selectable)Relay || SSR + Relay100-270V AC Red + Green96x96x54(HxWxD)mm
6UTC-2202G-RG-A2-00J/K/Pt-100 (Selectable)Relay || SSR + Relay100-270V AC Red + Green72x72x85(HxWxD)mm
7UTC-2202G-RG-A2-01J/K/Pt-100 (Selectable)Relay || SSR + SSR100-270V AC Red + Green72x72x85(HxWxD)mm
8UTC-2202G-WG-A2-00J/K/Pt-100 (Selectable)Relay || SSR + Relay100-270V AC White + Green72x72x85(HxWxD)mm
9UTC-2202G-WG-A2-01J/K/Pt-100 (Selectable)Relay || SSR + SSR100-270V AC White + Green72x72x85(HxWxD)mm
10UTC-2202G-RG-A2-54J/K/Pt-100/R/S(Selectable)Relay || SSR + Relay100-270V AC Red + Green72x72x85(HxWxD)mm
11UTC-4202G-RG-A2-00J/K/Pt-100 (Selectable)Relay || SSR + Relay100-270V AC Red + Green48x48x95(HxWxD)mm
12UTC-4202G-RG-A2-01J/K/Pt-100 (Selectable)Relay || SSR + SSR100-270V AC Red + Green48x48x95(HxWxD)mm
13UTC-4202G-WG-A2-00J/K/Pt-100 (Selectable)Relay || SSR + Relay100-270V AC White + Green48x48x95(HxWxD)mm
14UTC-4202G-WG-A2-01J/K/Pt-100 (Selectable)Relay || SSR + SSR100-270V AC White + Green48x48x95(HxWxD)mm
15UTC-4202G-RG-A2-54J/K/Pt-100/R/S(Selectable)Relay || SSR + Relay100-270V AC Red + Green48x48x95(HxWxD)mm

0.00

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Submit Your Review

Please login to write review!

Upload photos
You can upload up to 6 photos, each photo maximum size is 2048 kilobytes
Datasheet_UTC-1202G , 2202G , 4202G.pdf 13-06-2024 1,361.00 KB

Related products