Product: UTC-421P
SKU: UTC-421P
Categories: Meters, Relays, Timers, Counters, APFC
INPUT SPECIFICATION: | ||
Input Types | Input | Range |
J | 0 to 600°C, | |
K | 0 to 999°C, | |
PT-100 | -99 to 400°C, | |
PT.1 | -19.9 to 99.9°C, | |
Resolution | J,K,PT-100 = 1°C,PT.1 = 0.1°C | |
Indication Accuracy | ±1% of FSD | |
(FSD:-Full Scale Deflection) | ||
DISPLAY AND KEYS: | ||
Display | Upper: 3-Digit, 7-Segment, 0.63” | |
Lower: 3-Digit, 7-Segment, 0.30” | ||
Keys | SET, INC, DEC, ENT | |
DIMENSION: | ||
Size (mm) | 48 (H) x 48 (W) x 70 (D) | |
Panel Cutout (mm) | 45 (H) x 45 (W) | |
CONTROL METHOD: | ||
Heating | 1. PID control with Auto-Tuning | |
2. (TP) Time Proportional | ||
3. ON-OFF control | ||
Cooling | ON-OFF control | |
OUTPUT SPECIFICATION: | ||
Relay Output | ||
Relay | 1 Nos | |
Relay Type | 1C/O (NO-C-NC) | |
Rating | 10A, 230V AC / 28V DC | |
SSR Drive Output | ||
Output Signal | 12V DC, 30mA DC | |
(On-Off condition) | ||
POWER SUPPLY: | ||
Supply Voltage | 100 to 270V AC, 50-60Hz | |
Power Consumption (VA Rating) | 4VA @ 230V AC MAX | |
ENVIRONMENT CONDITION: | ||
Operating Temp. | 0°C to 55°C | |
Relative Humidity | Upto 95% RH | |
(non-condensing) | ||
Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
(As per request) |
Sr.no | Model No | Input | Output | Aux Supply | Display | Size |
1 | UTC-121P-A2-3-RG | J/K/Pt-100 (Selectable) | Relay || SSR | 100-270V AC | Red + Green | 96x96x43(HxWxD)mm |
2 | UTC-121P-A2-3-WG | J/K/Pt-100 (Selectable) | Relay || SSR | 100-270V AC | White + Green | 96x96x43(HxWxD)mm |
3 | UTC-221P-A2-3-RG | J/K/Pt-100 (Selectable) | Relay || SSR | 100-270V AC | Red + Green | 72x72x45(HxWxD)mm |
4 | UTC-221P-A2-3-WG | J/K/Pt-100 (Selectable) | Relay || SSR | 100-270V AC | White + Green | 72x72x45(HxWxD)mm |
5 | UTC-421P-A2-3-RS | J/K/Pt-100 (Selectable) | Relay || SSR | 100-270V AC | Red + Green | 48x48x70(HxWxD)mm |
6 | UTC-421P-A2-3-WS | J/K/Pt-100 (Selectable) | Relay || SSR | 100-270V AC | White + Green | 48x48x70(HxWxD)mm |